Membership costs for new and renewed subscriptions from 1st January 2024 - this is based on the number of houses in management on the date the subscription starts/renews.
This cost covers an annual subscription for unlimited users within your not-for-profit organisation, giving them access to the wealth of information and tools on the website, use of the email query service, monthly newsletter and a reduction in training / E-Learning fees:
Number of properties | Cost for 2024 |
Up to 1,000 | £435+vat |
1,000 - 2,499 | £500+vat |
2,500 – up to 4,999 | £750+vat |
5,000 - up to 9,999 | £1,030+vat |
10,000 - up to 14,999 | £1,250+vat |
15,000 – up to 24,999 | £1,455+vat |
25,000 – up to 34,999 | £1,880+vat |
35,000 - up to 49,999 | £2,285+vat |
50,000 – up to 74,999 | £2,860+vat |
75,000 – up to 99,999 | £3,670+vat |
100,000 – up to 124,999 | £4,785+vat |
125,000+ | £6,115+vat |
If you are a registered charity or part of a Local Authority and do not have any homes in management, please contact us for a price: jill@ucnotes.co.uk
For an extra charge - at competitive rates - we also offer consultancy work such as representation at Tribunal.
And take a look at our Training and E-Learning offers.