Membership costs for new and renewed subscriptions during 2023 - this is based on the number of houses in management on the date the subscription starts.
This cost covers an annual subscription for unlimited users within your not-for-profit organisation, giving them access to the wealth of information and tools on the website, use of the email query service, monthly newsletter and a reduction in training / E-Learning fees:
Number of properties | Cost for 2023 |
Up to 1,000 | £395+vat |
1,000 - 2,499 | £455+vat |
2,500 – up to 4,999 | £680+vat |
5,000 - up to 9,999 | £935+vat |
10,000 - up to 14,999 | £1,135+vat |
15,000 – up to 24,999 | £1,320+vat |
25,000 – up to 34,999 | £1,710+vat |
35,000 - up to 49,999 | £2,075+vat |
50,000 – up to 74,999 | £2,600+vat |
75,000 – up to 99,999 | £3,335+vat |
100,000 – up to 124,999 | £4,350+vat |
125,000+ | £5,560+vat |
If you are a registered charity or part of a Local Authority and do not have any homes in management, please contact us for a price: jill@ucnotes.co.uk
For an extra charge - at competitive rates - we also offer consultancy work such as representation at Tribunal.
And take a look at out Training and E-Learning offers.